17911 SW 63rd Mnr, Southwest Ranches, Florida 33331 USA

$6,649,000  Single Family MLS® F10495876
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1
17911 63rd Mnr SW | $6,649,000 | 5 / 4 / 1

About this Property

Nestled on 5 private acres, this extraordinary estate spans 10,000 SF and offers a world-class lifestyle with a full equestrian center, separate guest home, private sauna, and lush gardens featuring a gazebo and koi pond. Ideally located just 30 minutes from Miami and Fort Lauderdale airports, this hidden oasis combines luxury, security, and resort-style living. Behind grand gates, the main residence is designed for both lavish entertaining and everyday comfort, showcasing 5 bedrooms, 4.5 bathrooms, a home theater, billiards room, office, and gym. Brazilian hardwood floors, coffered ceilings, and a chef’s kitchen with marble finishes elevate the sophisticated interiors. The primary suite and newly renovated spa-like bathroom opens to a serene outdoor retreat.

Features

Energy

  • Zoned Temperature Control

Exterior

  • Greenhouse
  • Storage/out-building(s)
  • Barn

Fencing

  • Fenced

Flooring

  • Tile Flooring
  • Hardwood Floors

Heat/Cool

  • Central Air Conditioning

Inclusions

  • Gas Range and Oven
  • Microwave Oven
  • Cooktop Range
  • Disposal
  • Dishwasher
  • Ice Maker Line
  • Refrigerator
  • Clothes Dryer

Interior

  • Breakfast Bar
  • Dry Bar
  • Wetbar
  • Ceiling Fan(s)
  • Walk-in Closet(s)
  • Cathedral Ceilings

Lot

  • Trees

LotSize

  • Lot Size is Between 5 and 10 Acres

Parking

  • Automatic Garage Door

Roof

  • Tile Roof

Rooms

  • Family Room
  • Breakfast Area
  • Guest Room
  • Library
  • Eat in Kitchen

Scenery

  • Canal View
  • Canal Waterfront Property
  • Garden View

Stories

  • Single Story

Property Tour

Property Location

Disclaimer

The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Joe Caprio & Co. Real Estate.