| Address | Price | Bed/Baths | Interior Space | $sf/$m² | WF/Pool | MLS Number | 
|---|---|---|---|---|---|---|
| 16745 STRATFORD COURT | $39,499,000 | 10 / 11 / 6 | 23,977sf / 2227m² | $1,647 / $17,733m² | N / N | F10463870 | 
| 4730 Akai Dr | $36,000,000 | 11 / 11 / 2 | 23,302sf / 2165m² | $1,545 / $16,630m² | Y / Y | A11748326 | 
| 16825 Berkshire Ct | $17,800,000 | 9 / 12 / 1 | 15,284sf / 1420m² | $1,165 / $12,536m² | N / Y | A11827325 | 
| 4761 Akai Dr | $17,210,400 | 8 / 8 / 1 | 12,467sf / 1158m² | $1,380 / $14,860m² | N / Y | A11832984 | 
| 16825 Stratford Ct | $15,550,000 | 6 / 6 / 3 | 11,110sf / 1032m² | $1,400 / $15,066m² | Y / Y | A11553340 | 
| 17025 Stratford Ct | $15,250,000 | 6 / 7 / 1 | 11,041sf / 1026m² | $1,381 / $14,868m² | N / Y | A11831196 | 
| 17900 SW 70th Pl | $11,900,000 | 7 / 7 / 2 | 8,718sf / 810m² | $1,365 / $14,693m² | N / Y | A11839785 | 
| 5671 SW 130th Ave | $10,995,000 | 6 / 6 / 2 | 9,578sf / 890m² | $1,148 / $12,357m² | N / Y | A11876281 | 
| 17311 SW 52nd Ct | $9,894,500 | 7 / 6 / 3 | N/A / N/A | N/A / N/A | N / Y | A11856305 | 
| 12701 Luray Rd | $9,750,000 | 5 / 6 / 1 | 7,618sf / 708m² | $1,280 / $13,777m² | N / N | F10519874 | 
| 16700 Berkshire Ct | $9,200,000 | 6 / 7 / 1 | 8,000sf / 743m² | $1,150 / $12,379m² | Y / Y | A11548582 | 
| 5801 Estates Dr | $8,500,000 | 5 / 5 / 2 | 5,364sf / 498m² | $1,585 / $17,057m² | N / N | F10515741 | 
| 5400 HANCOCK ROAD | $8,499,000 | 4 / 3 | 3,076sf / 286m² | $2,763 / $29,742m² | Y / N | F10519075 | 
| 6500 Volunteer | $7,912,000 | 8 / 7 | 1,796sf / 167m² | $4,405 / $47,420m² | N / N | A11437522 | 
| 6800 172nd Ave SW | $7,500,000 | 4 / 3 | 2,514sf / 234m² | $2,983 / $32,113m² | N / N | F10440953 | 
| 17301 SW 52nd Ct | $7,500,000 | 6 / 7 / 2 | N/A / N/A | N/A / N/A | N / Y | A11886523 | 
| 16684 SW 59th Ct | $6,675,000 | 7 / 7 / 1 | 6,273sf / 583m² | $1,064 / $11,454m² | N / Y | A11695752 | 
| 16800 Berkshire Ct | $6,500,000 | 6 / 6 / 1 | 8,675sf / 806m² | $749 / $8,065m² | N / N | F10524969 | 
| 13441 Mustang Trl | $6,495,000 | 6 / 7 | 8,088sf / 751m² | $803 / $8,644m² | N / Y | A11828888 | 
| 5600 128th Ave SW | $6,000,000 | 8 / 8 / 1 | 9,201sf / 855m² | $652 / $7,019m² | N / N | F10523455 | 
| 6320 Hancock Rd | $5,800,000 | 5 / 5 | 5,424sf / 504m² | $1,069 / $11,510m² | N / Y | A11785720 | 
| 13500 Stirling Rd | $5,795,000 | 5 / 8 | 8,127sf / 755m² | $713 / $7,676m² | Y / N | F10500441 | 
| 5901 SW 160th Ave | $5,500,000 | 7 / 5 | 5,515sf / 512m² | $997 / $10,735m² | N / N | A11517018 | 
| 17811 SW 58th St | $5,500,000 | 6 / 7 / 1 | 8,120sf / 754m² | $677 / $7,291m² | N / N | A11797862 | 
| 17490 SW 70th Pl | $5,385,000 | 5 / 4 / 1 | 4,663sf / 433m² | $1,155 / $12,431m² | N / Y | A11889517 | 
| 6200 183rd Way SW | $5,300,000 | 6 / 6 | 8,392sf / 780m² | $632 / $6,798m² | N / N | F10519114 | 
| 5401 Thoroughbred Ln | $5,299,000 | 4 / 4 / 1 | 4,457sf / 414m² | $1,189 / $12,798m² | N / N | F10528492 | 
| 17510 SW 48th St | $5,000,000 | 5 / 6 | 6,000sf / 557m² | $833 / $8,970m² | Y / Y | A11733748 | 
| 13100 Luray Rd | $4,950,000 | 4 / 4 | 6,402sf / 595m² | $773 / $8,323m² | N / N | F10526578 | 
| 14211 Sunset Ln | $4,700,000 | 7 / 6 / 1 | 5,007sf / 465m² | $939 / $10,104m² | Y / Y | A11848202 | 
| 6901 Holatee Trl | $4,475,000 | 6 / 4 / 2 | 6,112sf / 568m² | $732 / $7,881m² | N / N | F10508807 | 
| 14641 MUSTANG TRAIL | $3,999,900 | 5 / 4 / 1 | 5,850sf / 543m² | $684 / $7,360m² | N / N | F10532594 | 
| 6300 190th Ave SW | $3,950,000 | 5 / 4 | 4,000sf / 372m² | $988 / $10,630m² | N / N | F10512208 | 
| 14490 Stirling Rd | $3,700,000 | 7 / 6 | 5,920sf / 550m² | $625 / $6,728m² | Y / N | A11452181 | 
| 5121 SW 210th Ter | $3,650,000 | 5 / 4 | 3,854sf / 358m² | $947 / $10,194m² | N / Y | A11804628 | 
| 13900 MUSTANG TRAIL | $3,499,000 | 5 / 5 / 1 | 3,765sf / 350m² | $929 / $10,004m² | Y / N | F10531292 | 
| 5360 Volunteer Rd | $3,400,000 | 4 / 3 | 3,246sf / 302m² | $1,047 / $11,275m² | N / N | F10518300 | 
| 13431 Old Sheridan St | $3,300,000 | 5 / 5 / 1 | 4,177sf / 388m² | $790 / $8,504m² | N / Y | A11717181 | 
| 14701 SUNSET LN | $3,225,000 | 6 / 6 | 6,035sf / 561m² | $534 / $5,752m² | Y / N | F10444195 | 
| 5790 MELALEUCA RD | $2,999,900 | 6 / 3 | 3,059sf / 284m² | $981 / $10,556m² | Y / N | F10505812 | 
| 5941 185th Way SW | $2,999,500 | 6 / 6 / 1 | 5,647sf / 525m² | $531 / $5,718m² | N / N | F10495036 | 
| 12851 Luray Rd | $2,995,000 | 7 / 4 / 2 | 5,758sf / 535m² | $520 / $5,599m² | N / Y | A11819827 | 
| 17801 SW 50th St | $2,825,000 | 4 / 5 / 1 | 5,965sf / 554m² | $474 / $5,098m² | Y / Y | A11884110 | 
| 13350 Luray Rd | $2,700,000 | 6 / 5 | 4,296sf / 399m² | $628 / $6,765m² | Y / Y | A11849656 | 
| 5750 James B Pirtle Ave | $2,700,000 | 4 / 4 / 1 | 3,313sf / 308m² | $815 / $8,773m² | N / N | A11688310 | 
| 13500 SW 55th St | $2,699,000 | 4 / 3 | 2,530sf / 235m² | $1,067 / $11,483m² | N / Y | A11839386 | 
| 15110 N Saxon Cir | $2,699,000 | 5 / 5 | 2,901sf / 270m² | $930 / $10,015m² | N / Y | A11901946 | 
| 17531 68th Ct SW | $2,650,000 | 6 / 4 | 4,142sf / 385m² | $640 / $6,887m² | N / N | F10498538 | 
| 5161 Thoroughbred Ln | $2,650,000 | 5 / 5 / 1 | 4,150sf / 386m² | $639 / $6,874m² | N / N | F10507497 | 
| 15821 SW 49th St | $2,650,000 | 5 / 4 / 1 | 4,713sf / 438m² | $562 / $6,052m² | N / Y | A11850174 | 
| 18901 63rd St SW | $2,595,000 | 6 / 3 | 3,500sf / 325m² | $741 / $7,981m² | Y / N | F10484567 | 
| 13494 Stirling Rd | $2,500,000 | 5 / 3 / 1 | 4,421sf / 411m² | $565 / $6,087m² | N / Y | A11795792 | 
| 6601 Appaloosa Trl | $2,450,000 | 4 / 2 / 1 | 2,414sf / 224m² | $1,015 / $10,925m² | Y / N | F10527096 | 
| 16301 SW 62nd St | $2,385,000 | 8 / 4 | 3,671sf / 341m² | $650 / $6,993m² | N / Y | A11805518 | 
| 5000 SW 159th Ave | $2,385,000 | 4 / 4 / 1 | 3,655sf / 340m² | $653 / $7,024m² | N / Y | A11884509 | 
| 16701 SW 49th St | $2,300,000 | 8 / 8 | 5,732sf / 533m² | $401 / $4,319m² | N / Y | A11834548 | 
| 6300 SW 181st Ln | $2,250,000 | 4 / 4 | 3,222sf / 299m² | $698 / $7,517m² | N / Y | A11899228 | 
| 15901 SW 54th Pl | $2,199,999 | 6 / 5 | 3,916sf / 364m² | $562 / $6,047m² | N / Y | A11898880 | 
| 18901 SW 53rd St | $2,190,000 | 5 / 3 | 4,641sf / 431m² | $472 / $5,079m² | Y / Y | A11859385 | 
| 17000 63 MANOR SW | $1,999,900 | 5 / 3 | 4,078sf / 379m² | $490 / $5,279m² | N / N | F10520106 | 
| 5521 162nd Ave SW | $1,995,000 | 6 / 5 / 3 | 3,789sf / 352m² | $527 / $5,668m² | N / N | F10511736 | 
| 4650 SW 126th Ave | $1,980,000 | 6 / 6 | N/A / N/A | N/A / N/A | N / Y | A11875900 | 
| 15720 SW 56th St | $1,950,000 | 3 / 2 / 1 | 2,454sf / 228m² | $795 / $8,554m² | N / Y | A11900969 | 
| 70 Sw Pl | $1,890,000 | 0 / 0 | N/A / N/A | N/A / N/A | N / N | A11826491 | 
| 5811 164th Ter SW | $1,800,000 | 4 / 3 | 2,790sf / 259m² | $645 / $6,945m² | Y / N | F10494670 | 
| 4600 164th Terr SW | $1,799,000 | 4 / 2 / 1 | 3,798sf / 353m² | $474 / $5,099m² | N / N | F10498254 | 
|  | $1,750,000 | 5 / 4 | 3,234sf / 300m² | $541 / $5,825m² | N / N | F10484003 | 
| 5310 SW 172nd Ave | $1,750,000 | 5 / 3 | 2,998sf / 279m² | $584 / $6,283m² | N / Y | A11807566 | 
| 17611 SW 66th St | $1,750,000 | 4 / 3 | 2,492sf / 232m² | $702 / $7,559m² | N / Y | A11879399 | 
| 17500 SW 68th Ct | $1,699,999 | 3 / 2 | 2,372sf / 220m² | $717 / $7,715m² | Y / Y | A11745515 | 
| 17550 SW 59th Ct | $1,699,000 | 7 / 4 | 3,762sf / 349m² | $452 / $4,861m² | N / N | A11812206 | 
|  | $1,649,000 | 4 / 3 | 3,130sf / 291m² | $527 / $5,671m² | Y / N | F10532702 | 
| 6411 SW 185th way | $1,575,000 | 4 / 2 | 3,059sf / 284m² | $515 / $5,542m² | N / Y | A11832949 | 
| 15131 Whetstone Way | $1,400,000 | 5 / 4 | N/A / N/A | N/A / N/A | N / Y | A11835806 | 
| 4821 SW 163rd Ave | $1,370,000 | 4 / 2 / 1 | 2,280sf / 212m² | $601 / $6,468m² | N / Y | A11752786 | 
| 4841 201st Ter SW | $1,350,000 | 4 / 2 | 2,680sf / 249m² | $504 / $5,422m² | N / N | F10489297 | 
| 5530 SW 195th Ter | $1,350,000 | 4 / 3 | 2,460sf / 229m² | $549 / $5,907m² | N / Y | A11801852 | 
| 17101 SW 48th St | $1,298,000 | 4 / 2 | 1,889sf / 175m² | $687 / $7,397m² | N / N | A11841683 | 
| 12475 SW 58th St | $1,295,000 | 4 / 4 | 3,981sf / 370m² | $325 / $3,502m² | Y / Y | H10735566 | 
| 5600 SW 195 Terrace | $1,295,000 | 3 / 2 | 2,616sf / 243m² | $495 / $5,329m² | N / N | A11842076 | 
| 20421 50th Pl SW | $1,225,000 | 3 / 2 | 1,920sf / 178m² | $638 / $6,868m² | N / N | F10520011 | 
| 5191 188th Ave SW | $1,199,900 | 3 / 2 | 2,300sf / 214m² | $522 / $5,616m² | Y / N | F10511624 | 
| 5881 SW 160th Ave | $1,199,800 | 3 / 3 | 2,834sf / 263m² | $423 / $4,557m² | N / Y | A11827699 | 
| 4920 SW 167th Ave | $1,185,000 | 4 / 2 | 1,575sf / 146m² | $752 / $8,099m² | N / Y | A11885349 | 
| 17041 SW 48th St | $1,100,000 | 4 / 2 | 2,301sf / 214m² | $478 / $5,146m² | N / N | A11898100 | 
| 6231 SW 188th Ave | $1,100,000 | 4 / 3 | 2,196sf / 204m² | $501 / $5,392m² | Y / N | A11885124 | 
| 20321 SW 48th St | $1,099,999 | 0 / 0 | N/A / N/A | N/A / N/A | Y / N | A11678589 | 
| 18130 SW 68th Ct | $849,999 | 3 / 2 / 1 | 2,500sf / 232m² | $340 / $3,660m² | Y / Y | H10675178 | 
| 5910 SW 195th Ter | $599,000 | 4 / 3 | 2,481sf / 230m² | $241 / $2,599m² | N / Y | H10729561 | 
Vacant Land
| Address | Price | Sqft | $sf/$m² | WF | MLS Number | 
|---|---|---|---|---|---|
| 13900 GRIFFIN RD | $57,000,000 | N/A | N/A / N/A | Y | F10501568 | 
| 6701 SW 124th Ave | $24,650,000 | 433,858 | N/A / $612m² | Y | A11730958 | 
| 5400 HANCOCK ROAD | $8,499,000 | N/A | N/A / N/A | Y | F10519090 | 
| 6800 172nd Ave SW | $7,500,000 | N/A | N/A / N/A | N | F10441912 | 
| 12850 Luray Road | $6,999,999 | N/A | N/A / N/A | Y | F10512344 | 
| 17100 SW 54th St | $6,500,000 | 341,730 | N/A / $205m² | N | A11820443 | 
| 5401 Thoroughbred Ln | $5,299,000 | N/A | N/A / N/A | N | F10529395 | 
| 6301 APPALOOSA TRAIL | $4,499,900 | N/A | N/A / N/A | N | F10512417 | 
| 14390 MUSTANG TRL | $4,449,000 | N/A | N/A / N/A | Y | F10528750 | 
| 6541 Melaleuca Rd | $3,750,000 | N/A | N/A / N/A | N | F10502201 | 
| 12840 Luray Road | $3,499,000 | N/A | N/A / N/A | Y | F10512341 | 
| 5101 178 AVE SW | $3,299,000 | N/A | N/A / N/A | N | F10469208 | 
| 66 Street SW | $3,000,000 | N/A | N/A / N/A | N | F10505323 | 
| 6500 Volunteer Rd | $2,875,000 | 148,540 | N/A / $208m² | N | A11523969 | 
| 16730 Stratford Ct | $2,755,000 | 105,499 | N/A / $281m² | N | A11892520 | 
| 16825 Stratford Ct | $2,750,000 | 104,109 | N/A / $284m² | N | A11504304 | 
| 4761 Akai Dr | $2,750,000 | 95,073 | N/A / $311m² | N | A11810225 | 
| 16700 Berkshire Ct | $2,500,000 | 135,047 | N/A / $199m² | N | A11504295 | 
| 5533 SW 136th Ave | $2,500,000 | 126,823 | N/A / $212m² | N | A11814488 | 
| 6301 APPALOOSA TRAIL | $2,399,000 | N/A | N/A / N/A | N | F10523883 | 
| 6341 APPALOOSA TRAIL | $2,299,000 | N/A | N/A / N/A | N | F10523891 | 
| 14501 Mustang Trl | $2,199,000 | N/A | N/A / N/A | N | F10528495 | 
| 4650 SW 126th Ave | $1,980,000 | 83,853 | N/A / $254m² | N | A11875611 | 
| 4710 Akai Dr | $1,975,000 | 87,272 | N/A / $244m² | N | A11810308 | 
| 70 Sw Pl | $1,890,000 | 97,530 | N/A / $209m² | N | A11826490 | 
| 14010 Mustang Trl | $1,850,000 | 97,574 | N/A / $204m² | N | A11740766 | 
| 6453 SW 185th Way | $1,750,000 | 109,868 | N/A / $171m² | N | A11388696 | 
| 14020 Mustang Trl | $1,699,000 | 97,574 | N/A / $187m² | N | A11815805 | 
| 12880 Luray Road | $1,650,000 | N/A | N/A / N/A | Y | F10512332 | 
| 178 Sw Ave | $1,350,000 | 125,271 | N/A / $116m² | Y | A11903192 | 
| 5200 210th Ter SW | $1,300,000 | N/A | N/A / N/A | N | F10519126 | 
| 17349 SW 46th St | $1,000,000 | 56,628 | N/A / $190m² | N | A11833687 | 
| 14700 Luray Rd | $985,000 | N/A | N/A / N/A | N | F10481383 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                            

